Basic
Essentials for one screen
$299 /mo
- 80+ live channels
- 1 simultaneous stream
- SD & HD quality
- 7-day catch-up TV
- 20 hours cloud DVR
- Local news & weather
- Standard customer support
Plans & Pricing
Choose channels, screens, and recording — not contracts. Every plan includes live TV, on-demand, catch-up, and a personal guide.
Essentials for one screen
$299 /mo
Most popular
Whole-home entertainment
$499 /mo
Every channel, every screen
$799 /mo
Yearly billing is charged upfront as 12 × the discounted monthly rate. Sales tax may apply by region. Add-ons can be layered on any plan.
Everything included — so you know exactly what you are paying for.
| Feature | Basic | Family | Premium |
|---|---|---|---|
| Monthly price | $299/mo | $499/mo | $799/mo |
| Yearly price (per mo) | $239/mo | $399/mo | $639/mo |
| Live channels | 80+ | 200+ | 350+ |
| Simultaneous streams | 1 | 3 | 5 |
| Max quality | HD | Full HD | 4K HDR |
| Catch-up TV | 7 days | 30 days | 30 days |
| Cloud DVR | 20 hours | 200 hours | Unlimited |
| Kids profiles | — | Included | Included |
| Sports pack | Highlights | Highlights + select live | Full sports suite |
| Movie pack | Limited | Standard | Premium + early windows |
| International packs | — | Add-on | Included (2 regions) |
| Offline downloads | — | Mobile only | Phone & tablet |
| Detail page | Basic details | Family details | Premium details |
Keep your base plan lean — layer extras only when you need them.
+$49/mo
Add one more simultaneous stream to Basic or Family for guests, dorm rooms, or travel.
+$79/mo
Expanded leagues, out-of-market windows, and multi-view on eligible events. Included free on Premium.
+$59/mo
Earlier theatrical windows, curated premieres, and an ad-light movie channel block.
+$69/mo each
Pick a language region pack. Premium includes two; add more for multilingual households.
Same living-room ritual — fewer fees and less hardware.
| Lume | Typical cable | |
|---|---|---|
| Equipment | Use your own Smart TV / stick | Set-top box rental fees |
| Install | Self-serve, same day | Technician appointment |
| Contract | Month-to-month or yearly savings | Often 12–24 months |
| DVR | Cloud — no disk to fail | Local box storage |
| Away from home | Stream on phone & laptop | Limited / extra apps |
| Hidden fees | Transparent plan price + tax | Broadcast, regional, HD fees |
Start with Family — most households do. Upgrade anytime and we credit unused days on monthly plans.